Fathers for Life

Working in the interests of the owners of rural electric services 

| Home | Search | In The News | Contact Us | Share

 
Site Map
Table of Contents
Addresses
Alternative Energy Sources
Billing
Contacting the Bruderheim REA
Deregulation of the Electricity Industry
E-mail List-Server
Energy Purchase Contracts (Electricity only) Price Comparison
Energy Utilities Board
Gas Meters
Global Warming Explained
History
Links Page
Miscellaneous
News
PC Tips
Pole-testing, pole-changes and line work
Popular Pages
Taxes
Tips on Energy Savings
Weather

 

You are visitor

at the website of the Bruderheim REA since March 27, 2002

 
 
 
 
 
 
 
 
 
 
 
 

Tax Freedom Day in the Canadian Provinces

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 40
Sex of Household Head Male
Married (or common-law) and living together? Yes
Number of dependent children in household 2
Income (Before Taxes) 50,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $26,460 July 14 194 171
2003 $26,647 July 15 195 170
Prince Edward Island 2002 $24,012 June 26 176 189
2003 $23,166 June 20 170 195
Nova Scotia 2002 $22,703 June 16 166 199
2003 $23,487 June 22 172 193
New Brunswick 2002 $22,595 June 15 165 200
2003 $21,640 June 8 158 207
Quebec 2002 $23,302 June 21 171 194
2003 $23,555 June 22 172 193
Ontario 2002 $21,002 June 4 154 211
2003 $21,567 June 8 158 207
Manitoba 2002 $22,469 June 15 165 200
2003 $22,437 June 14 164 201
Saskatchewan 2002 $23,476 June 22 172 193
2003 $22,426 June 14 164 201
Alberta 2002 $19,997 May 27 146 219
2003 $20,149 May 29 148 217
British Columbia 2002 $22,501 June 15 165 200
2003 $23,066 June 19 169 196

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 40
Sex of Household Head Female
Married (or common-law) and living together? Yes
Number of dependent children in household 2
Income (Before Taxes) 50,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $26,460 July 14 194 171
2003 $26,850 July 17 197 168
Prince Edward Island 2002 $24,012 June 26 176 189
2003 $23,304 June 21 171 194
Nova Scotia 2002 $22,703 June 16 166 199
2003 $23,404 June 21 171 194
New Brunswick 2002 $22,595 June 15 165 200
2003 $22,053 June 11 161 204
Quebec 2002 $23,302 June 21 171 194
2003 $23,649 June 23 173 192
Ontario 2002 $21,002 June 4 154 211
2003 $21,608 June 8 158 207
Manitoba 2002 $22,469 June 15 165 200
2003 $22,659 June 16 166 199
Saskatchewan 2002 $23,476 June 22 172 193
2003 $22,515 June 15 165 200
Alberta 2002 $19,997 May 27 146 219
2003 $20,102 May 28 147 218
British Columbia 2002 $22,501 June 15 165 200
2003 $23,052 June 19 169 196

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 40
Sex of Household Head Male
Married (or common-law) and living together? No
Number of dependent children in household 2
Income (Before Taxes) 50,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $27,609 July 22 202 163
2003 $27,587 July 22 202 163
Prince Edward Island 2002 $25,250 July 5 185 180
2003 $25,057 July 3 183 182
Nova Scotia 2002 $23,753 June 24 174 191
2003 $25,460 July 6 186 179
New Brunswick 2002 $23,669 June 23 173 192
2003 $23,167 June 20 170 195
Quebec 2002 $25,314 July 5 185 180
2003 $25,882 July 9 189 176
Ontario 2002 $22,112 June 12 162 203
2003 $22,854 June 17 167 198
Manitoba 2002 $23,838 June 25 175 190
2003 $24,069 June 26 176 189
Saskatchewan 2002 $24,224 June 27 177 188
2003 $23,968 June 25 175 190
Alberta 2002 $20,933 June 3 153 212
2003 $21,829 June 10 160 205
British Columbia 2002 $23,215 June 20 170 195
2003 $23,868 June 25 175 190

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 40
Sex of Household Head Female
Married (or common-law) and living together? No
Number of dependent children in household 2
Income (Before Taxes) 50,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $27,399 July 21 201 164
2003 $27,789 July 23 203 162
Prince Edward Island 2002 $24,962 July 3 183 182
2003 $25,195 July 4 184 181
Nova Scotia 2002 $23,773 June 24 174 191
2003 $25,377 July 6 186 179
New Brunswick 2002 $23,894 June 25 175 190
2003 $23,580 June 23 173 192
Quebec 2002 $25,549 July 7 187 178
2003 $25,976 July 10 190 175
Ontario 2002 $22,244 June 13 163 202
2003 $22,894 June 18 168 197
Manitoba 2002 $23,816 June 24 174 191
2003 $24,291 June 28 178 187
Saskatchewan 2002 $24,146 June 27 177 188
2003 $24,057 June 26 176 189
Alberta 2002 $21,231 June 5 155 210
2003 $21,782 June 10 160 205
British Columbia 2002 $23,354 June 21 171 194
2003 $23,854 June 25 175 190

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 40
Sex of Household Head Male
Married (or common-law) and living together? No
Number of dependent children in household 0
Income (Before Taxes) 50,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $27,673 July 23 203 162
2003 $27,923 July 24 204 161
Prince Edward Island 2002 $26,009 July 10 190 175
2003 $26,095 July 11 191 174
Nova Scotia 2002 $24,344 June 28 178 187
2003 $25,721 July 8 188 177
New Brunswick 2002 $24,040 June 26 176 189
2003 $23,525 June 22 172 193
Quebec 2002 $26,984 July 17 197 168
2003 $27,882 July 24 204 161
Ontario 2002 $22,819 June 17 167 198
2003 $23,365 June 21 171 194
Manitoba 2002 $24,530 June 30 180 185
2003 $25,375 July 6 186 179
Saskatchewan 2002 $24,315 June 28 178 187
2003 $24,372 June 28 178 187
Alberta 2002 $20,571 June 1 151 214
2003 $21,869 June 10 160 205
British Columbia 2002 $23,145 June 19 169 196
2003 $23,920 June 25 175 190

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 40
Sex of Household Head Female
Married (or common-law) and living together? No
Number of dependent children in household 0
Income (Before Taxes) 50,000
 
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $27,464 July 21 201 164
2003 $28,126 July 26 206 159
Prince Edward Island 2002 $25,722 July 8 188 177
2003 $26,233 July 12 192 173
Nova Scotia 2002 $24,364 June 28 178 187
2003 $25,639 July 8 188 177
New Brunswick 2002 $24,266 June 28 178 187
2003 $23,937 June 25 175 190
Quebec 2002 $27,219 July 19 199 166
2003 $27,975 July 25 205 160
Ontario 2002 $22,951 June 18 168 197
2003 $23,405 June 21 171 194
Manitoba 2002 $24,508 June 29 179 186
2003 $25,597 July 7 187 178
Saskatchewan 2002 $24,237 June 27 177 188
2003 $24,461 June 29 179 186
Alberta 2002 $20,869 June 3 153 212
2003 $21,821 June 10 160 205
British Columbia 2002 $23,283 June 20 170 195
2003 $23,906 June 25 175 190

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 70
Sex of Household Head Male
Married (or common-law) and living together? No
Number of dependent children in household 0
Income
(Before Taxes)
21,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $10,610 July 5 185 180
2003 $10,375 July 1 181 184
Prince Edward Island 2002 $9,460 June 15 165 200
2003 $9,154 June 10 160 205
Nova Scotia 2002 $8,306 May 26 145 220
2003 $10,029 June 25 175 190
New Brunswick 2002 $8,817 June 4 154 211
2003 $8,345 May 27 146 219
Quebec 2002 $9,241 June 11 161 204
2003 $9,294 June 12 162 203
Ontario 2002 $7,888 May 19 138 227
2003 $8,562 May 30 149 216
Manitoba 2002 $8,747 June 3 153 212
2003 $8,967 June 6 156 209
Saskatchewan 2002 $9,156 June 10 160 205
2003 $8,860 June 4 154 211
Alberta 2002 $7,257 May 8 127 238
2003 $7,520 May 12 131 234
British Columbia 2002 $8,786 June 3 153 212
2003 $9,072 June 8 158 207

The results shown in the subsequent table are based on the following information entered into the Fraser Institute's tax calculator:

Age of Household Head 70
Sex of Household Head Female
Married (or common-law) and living together? No
Number of dependent children in household 0
Income (Before Taxes) 21,000
Province Year Tax Bill Tax
Freedom
Day
Days Worked For
The Government Yourself
Newfoundland 2002 $10,401 July 1 181 184
2003 $10,578 July 4 184 181
Prince Edward Island 2002 $9,173 June 10 160 205
2003 $9,292 June 12 162 203
Nova Scotia 2002 $8,326 May 26 145 220
2003 $9,946 June 23 173 192
New Brunswick 2002 $9,042 June 8 158 207
2003 $8,757 June 3 153 212
Quebec 2002 $9,476 June 15 165 200
2003 $9,388 June 14 164 201
Ontario 2002 $8,021 May 21 140 225
2003 $8,602 May 31 150 215
Manitoba 2002 $8,724 June 2 152 213
2003 $9,189 June 10 160 205
Saskatchewan 2002 $9,078 June 8 158 207
2003 $8,949 June 6 56 209
Alberta 2002 $7,555 May 13 132 233
2003 $7,473 May 11 130 235
British Columbia 2002 $8,925 June 6 156 209
2003 $9,059 June 8 158 207

By the way,

Tax Freedom Day in the USA in 2001 was April 27th, in 2002 and in 2003 it was April 19th. (Tax Foundation)

__________________
Posted 2002 05 14
Updates:
2003 05 02 (added information for 2003)